|
Please contact us for registration, specific dates of availability,
and further information.
Click here for contact information.
One third of the rent is required as a down payment when
reservation is made or by the end of March.
All prices will be subject to tax and are in Canadian Funds.
For any extra person please add $10.00 per night plus tax.
| COTTAGES | Per Week ($) | Per Day ($) |
| #1 | 425.00 | 70.00 |
| #2 | 425.00 | 70.00 |
| #3 | 400.00 | 70.00 |
| #4a | 400.00 | 70.00 |
| #4b | 400.00 | 70.00 |
| #5 | 400.00 | 70.00 |
| #6 | 425.00 | 70.00 |
| #7 | 425.00 | 70.00 |
| #8 | 400.00 | 70.00 |
| #9 | 425.00 | 70.00 |
| #10 | 425.00 | 70.00 |
| BOATS | Per Week ($) | Per Day ($) |
| 14ft Aluminum | 65.00 | 14.00 |
| 12ft Aluminum | 55.00 | 12.00 |
| MOTORS | Per Week ($) | Per Day ($) |
| 8HP | 145.00 | 40.00 |
| 6HP | 125.00 | 35.00 |
| All motor rentals come with one tank of gas. We don't supply lifejackets. |
|
|